Microphone/String Distance Chart
The adjustment is always done by plucking the strings at the last fret
Distance in millimeters
| Model | Position : | Neck | Middle | Bridge |
| With Vigier Floyd vibrato | E 1 | 0,5 | 1 mm above the pickguard | As close as possible, pulled vibrato |
| E 6 | 2,5 | 1 mm above the pickguard | 3,5 | |
| With 2010/2011 vibrato | E 1 | 1,2 | 1 mm above the pickguard | As close as possible, pulled vibrato |
| E 6 | 4 | 1 mm above the pickguard | Pickup in horizontal position | |
| Excalibur Shawn Lane | E 1 | 1 | 1 mm above the pickguard | As close as possible, pulled vibrato |
| E 6 | 4 | 1 mm above the pickguard | Micro horizontal | |
| Excalibur with hard tail | E 1 | 1 | 1 mm above the pickguard | As close as possible |
| E 6 | 4 | 1 mm above the pickguard | Micro horizontal | |
| Excalibur Ultra 2010/2011 | E 1 | 1 | 4 mm | As close as possible, pulled vibrato |
| E 6 | 2,5 | Same | Same | |
| Excalibur 7 | E 1 | 0,5 | 0,5 | |
| E 6 | 2,5 | Same | ||
| Expert with 2010/2011 vibrato | E 1 | 0,7 | 1 mm above the pickguard | As close as possible, pulled vibrato |
| E 6 | 3 | 1 mm above the pickguard | Pickup in horizontal position | |
| Marilyn | E 1 | 2,5 | 1,5 | |
| E 6 | 5 | 2,5 | ||
| GV Metal | E 1 | 1,5 | 1 | |
| E 6 | 4 | 1,5 | ||
| GV Wood/Rock | E 1 | 1 | 0,5 | |
| E 6 | 4 | 1,5 | ||
| BFoot | E 1 | 0,5 | 0,5 | |
| E 6 | 2,5 | Same | ||
| Basses | Sol | 2,5 | 1,5 | |
| Mi | 3,5 | 2,5 |
